
Company Type:Buyer Update Time:2025-11-04 Mexico, All year 2017 Buyer Transaction record 15 item
HScode 8
Times 15
Amount 244142.27
Parters 5
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20190830 | File NO. | - |
| Importer | TOYOTA TSUSHO MEXICO SA DE CV ![]() |
||
| Importer address | ARISTOTELES/212/MOD 7/PARQUE INDUSTRIAL KALOS//PLATON Y PITAGORAS | ||
| Supplier | TOYOTSU ENERGY CORPORATION ![]() |
||
| Supplier address | MEIEKI 4-CHOME | ||
| Origin | japan | Destination port | MANZANILLO, MANZANILLO, COLIMA. |
| HScode | 28492099 | ||
| Product description | CARBURO DE SILICIO NEGROTranslation | ||
| Quantity | 40 | Quantity unit | Kilogram |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 26767 | Total price(USD) | 763.991 |
| Unit price USD (quantity) | 19.0998 | Unit price USD (weight) | 0.0285 |
| Mode of transport | - | ||
-
8HS Code
-
15Times
-
244142.27Amount
-
5Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170830 | 68151099 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170913 | 63079099 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20171026 | 60011001 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170830 | 39269002 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170909 | 58063201 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170913 | 57033001 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20171117 | 59119003 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20171013 | 60011001 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170913 | 63025301 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20171011 | 60011001 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail